S.NO. | PARTICULARS | AMAZE, ETITOS, SWIFT (A/C) | INNOVA (A/C) | TEMPO TRAVELLER (10+1) (12+1) (14+1) |
---|---|---|---|---|
1. | UDAIPUR TO AIRPORT DROP | 700 | 1000 | 1850 |
2. | AIRPORT PICKUP TO UDAIPUR | 750 | 1050 | 1850 |
3. | 4HRS. CITY TOUR | 1000 | 1450 | 2000 |
4. | 8HRS. CITY TOUR | 1600 | 2200 | 3500 |
5. | UDAIPUR TO MANSOON PALACE | 800 | 1000 | 2000 |
6. | UDAIPUR TO NATHDWARA EKLING JI (5HRS) | 1450 | 1850 | 4000 |
7. | UDAIPUR TO NATHDWARA,EKLING JI,HALDIGHATI (8HRS) | 2100 | 2800 | 4500 |
8. | UDAIPUR TO KUMBHALGRH (8HRS) | 2100 | 2700 | 5400 |
9. | UDAIPUR TO RANKPUR(8HRS) | 2150 | 2800 | 5400 |
10. | UDAIPUR TO KUMBHALGRH ,RANKPUR(10HRS) | 2400 | 3000 | 5400 |
11. | UDAIPUR TO CHITTORGRH (10HRS) | 2400 | 3000 | 5400 |
12. | UDAIPUR TO RAILWAY STATION & BUS STAND | 500 | 700 | 1200 |
13. | FULL DAY CITY (10HRS) | 2000 | 2800 | 4500 |
14. | CITY TRANSFER | 500 | 700 | 1200 |
15. | UDAIPUR TO JAISAMAND(8HRS) | 2100 | 2700 | 3500 |
16. | UDAIPUR TO MOUNT ABUDROPOR SAME DAY-RETURN | 3200 | 4200 | 7200 |
17. | UDAIPUR TO JODHPUR DROP OR SAME DAY-RETURN | 4800 | 6000 | 10750 |
18. | UDAIPUR TO JAIPUR DROP OR SAME DAY RETURN | 7000 | 9000 | 16740 |
19. | UDAIPUR TO AHEMDABAD OR SAME DAY RETURN | 4800 | 6000 | 9850 |
20. | LONG ROUTE PER DAY MINIMUM KM 300 | 9 | 11 | 18 |
21. | EXTRA HOUR | 200/HOUR | 200/HOUR | 300/HOUR |
22. | NIGHT HAULT | 300 | 300 | 300 |
Rampura Circle, New Hotel
Ramada, Shree Nagar RTG House