For Tempo Traveller (A/C)
S.NO. | PARTICULARS | TEMPO TRAVELLER (10+1) (12+1) (14+1) |
---|---|---|
1. | UDAIPUR TO AIRPORT DROP | 1850 |
2. | AIRPORT PICKUP TO UDAIPUR | 1850 |
3. | 4HRS. CITY TOUR | 2000 |
4. | 8HRS. CITY TOUR | 3500 |
5. | UDAIPUR TO MANSOON PALACE | 2000 |
6. | UDAIPUR TO NATHDWARA EKLING JI (5HRS) | 4000 |
7. | UDAIPUR TO NATHDWARA,EKLING JI,HALDIGHATI (8HRS) | 4500 |
8. | UDAIPUR TO KUMBHALGRH (8HRS) | 5400 |
9. | UDAIPUR TO RANKPUR(8HRS) | 5400 |
10. | UDAIPUR TO KUMBHALGRH ,RANKPUR(10HRS) | 5400 |
11. | UDAIPUR TO CHITTORGRH (10HRS) | 5400 |
12. | UDAIPUR TO RAILWAY STATION & BUS STAND | 1200 |
13. | FULL DAY CITY (10HRS) | 4500 |
14. | CITY TRANSFER | 1200 |
15. | UDAIPUR TO JAISAMAND(8HRS) | 3500 |
16. | UDAIPUR TO MOUNT ABUDROPOR SAME DAY-RETURN | 7200 |
17. | UDAIPUR TO JODHPUR DROP OR SAME DAY-RETURN | 10750 |
18. | UDAIPUR TO JAIPUR DROP OR SAME DAY RETURN | 16740 |
19. | UDAIPUR TO AHEMDABAD OR SAME DAY RETURN | 9850 |
20. | LONG ROUTE PER DAY MINIMUM KM 300 | 18 |
21. | EXTRA HOUR | 300/HOUR |
22. | NIGHT HAULT | 300 |
Rampura Circle, New Hotel
Ramada, Shree Nagar RTG House